<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for BIOCIUS Life Sciences</title>
	<atom:link href="http://blog.biocius.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.biocius.com</link>
	<description>Faster Answers.</description>
	<lastBuildDate>Mon, 09 Aug 2010 05:59:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Challenges facing researchers in pharmaceutical analysis by mithlesh rajout</title>
		<link>http://blog.biocius.com/2010/07/13/challenges-facing-researchers-in-pharmaceutical-analysis/#comment-44</link>
		<dc:creator>mithlesh rajout</dc:creator>
		<pubDate>Mon, 09 Aug 2010 05:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biocius.com/?p=250#comment-44</guid>
		<description>what are the challenges in pharmaceutical analysis
of drug 1) Existing 
            2) new drug entity
 method of anlysis</description>
		<content:encoded><![CDATA[<p>what are the challenges in pharmaceutical analysis<br />
of drug 1) Existing<br />
            2) new drug entity<br />
 method of anlysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome by Kelly Proudfit</title>
		<link>http://blog.biocius.com/2009/11/06/welcome/#comment-3</link>
		<dc:creator>Kelly Proudfit</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://biociuslifesciences.wordpress.com/?p=14#comment-3</guid>
		<description>Love the blog and website! Very cool.</description>
		<content:encoded><![CDATA[<p>Love the blog and website! Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISSX Baltimore 2009 by Michelle Romm</title>
		<link>http://blog.biocius.com/2009/10/25/issx-baltimore-2009/#comment-2</link>
		<dc:creator>Michelle Romm</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://biociuslifesciences.wordpress.com/?p=11#comment-2</guid>
		<description>We had a great time at ISSX this year in Baltimore.  Our posters and talk had a great reception and we got to meet and talk with lots of interesting people. One of the other vendors, Cypex, was giving away stuffed e.coli which were very cute and now sit on several of our desks here in MA.   I really enjoyed several of the talks, especially the one given by Dr. Ian Blair from the University of Pennsylvania.  He discussed the role of biomarkers, from DNA to protein markers, in detection of disease and for use in monitoring response to treatment.  Their work, especially in connection with a specific marker for smokers in lung cancer detection, is extremely exciting.  We are beginning some work internally with biological samples (such as plasma), so perhaps someday our RapidFire system can be used to screen for biomarkers such as the ones the Blair lab has found.    I can’t wait for next year’s meeting in Turkey!</description>
		<content:encoded><![CDATA[<p>We had a great time at ISSX this year in Baltimore.  Our posters and talk had a great reception and we got to meet and talk with lots of interesting people. One of the other vendors, Cypex, was giving away stuffed e.coli which were very cute and now sit on several of our desks here in MA.   I really enjoyed several of the talks, especially the one given by Dr. Ian Blair from the University of Pennsylvania.  He discussed the role of biomarkers, from DNA to protein markers, in detection of disease and for use in monitoring response to treatment.  Their work, especially in connection with a specific marker for smokers in lung cancer detection, is extremely exciting.  We are beginning some work internally with biological samples (such as plasma), so perhaps someday our RapidFire system can be used to screen for biomarkers such as the ones the Blair lab has found.    I can’t wait for next year’s meeting in Turkey!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
